377 E Havasu Falls StMeridian, ID

Sami Lue Rice

Skyline Realty
(208) 870-7585
  • List Price
    $459,900
  • MLS Number
    98953314
  • Beds
    3
  • Baths
    2
  • Square Feet
    1,573
  • Lot Size
    .16
Bath: 9'1" x 4'11" | (44 sq ft)
Bath: 15'4" x 10'4" | (122 sq ft)
Bedroom: 12'5" x 10'6" | (113 sq ft)
Bedroom: 12'7" x 10'7" | (115 sq ft)
Closet: 9'7" x 7'4" | (70 sq ft)
Dining: 8'1" x 9'3" | (74 sq ft)
Garage: 31'7" x 23'2" | (658 sq ft)
Kitchen: 13'0" x 12'8" | (151 sq ft)
Laundry: 7'8" x 7'3" | (56 sq ft)
Living: 16'9" x 20'7" | (289 sq ft)
Primary: 12'11" x 13'5" | (173 sq ft)
Bath: 9'1" x 4'11" | (44 sq ft)
Bath: 15'4" x 10'4" | (122 sq ft)
Bedroom: 12'5" x 10'6" | (113 sq ft)
Bedroom: 12'7" x 10'7" | (115 sq ft)
Closet: 9'7" x 7'4" | (70 sq ft)
Dining: 8'1" x 9'3" | (74 sq ft)
Garage: 31'7" x 23'2" | (658 sq ft)
Kitchen: 13'0" x 12'8" | (151 sq ft)
Laundry: 7'8" x 7'3" | (56 sq ft)
Living: 16'9" x 20'7" | (289 sq ft)
Primary: 12'11" x 13'5" | (173 sq ft)
Bath: 9'1" x 4'11" | (44 sq ft)
Bath: 15'4" x 10'4" | (122 sq ft)
Bedroom: 12'5" x 10'6" | (113 sq ft)
Bedroom: 12'7" x 10'7" | (115 sq ft)
Closet: 9'7" x 7'4" | (70 sq ft)
Dining: 8'1" x 9'3" | (74 sq ft)
Garage: 31'7" x 23'2" | (658 sq ft)
Kitchen: 13'0" x 12'8" | (151 sq ft)
Laundry: 7'8" x 7'3" | (56 sq ft)
Living: 16'9" x 20'7" | (289 sq ft)
Primary: 12'11" x 13'5" | (173 sq ft)

Sami Lue Rice

Send a Message